http://blogs.msdn.com/b/alexgor/archive/2008/11/11/microsoft-chart-control-how-to-using-keywords.aspx
| Keyword | Replaced By | Supports Multiple Y Values | Supports Formatting String |
| #VALX | X value of the data point. | No | Yes |
| #VALY | Y value of the data point | Yes | Yes |
| #SERIESNAME | Series name | No | No |
| #LABEL | Data point label | No | No |
| #AXISLABEL | Data point axis label | No | No |
| #INDEX | Data point index in the series | No | Yes |
| #PERCENT | Percent of the data point Y value | Yes | Yes |
| #LEGENDTEXT | Series or data point legend text | No | No |
| #CUSTOMPROPERTY(XXX) | Series or data point XXX custom property value, where XXX is the name of the custom property. | No | No |
| #TOTAL | Total of all Y values in the series | Yes | Yes |
| #AVG | Average of all Y values in the series | Yes | Yes |
| #MIN | Minimum of all Y values in the series | Yes | Yes |
| #MAX | Maximum of all Y values in the series | Yes | Yes |
| #FIRST | Y value of the first point in the series | Yes | Yes |
| #LAST | Y value of the last point in the series |
No comments:
Post a Comment